| Journal statistics (in total) | |
| Number of volumes | 19 |
| Number of issues | 5 |
| Published articles | 531 |
| Acceptance rate | 49.6 |
| Rejection rate | 50.4 |
| Average time to review (days) | 533 |
| Average time to publish (days) | 178 |
| Iranian authors | 2096 |
| Non-Iranian authors | 7 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 1327 |
| Views | 3106142 |
| Downloads | 1191261 |
| Average view per article | 5850 |
| Average download per article | 2243 |
| Sections (in total) | |
| Research | 959 |
| Applicable | 131 |
| case report | 8 |
| Review Article | 59 |
| Editorial | 14 |
| short communication | 3 |
| Not Assigned | 2 |